10/06/2022 | Ironman World Championship | 25th female 30-34, 157th female overall |
06/04/2022 | IRONMAN 70.3 Hawai'i | 1st female 30-34, 8th OA Female |
05/15/2022 | Honolulu Triathlon | 1st OA Female, 10th overall (M&F combined) |
05/15/2022 | Honolulu Triathlon | |
04/10/2022 | Hapalua Half Marathon | |
04/10/2022 | Hawaii Hapalua Half Marathon | 12th OA in the Chase! (3rd Team Hawaii Female) |
04/10/2022 | Hawaii Hapalua Half Marathon | |
04/03/2022 | Lanikai Triathlon | |
04/03/2022 | Lanikai Triathlon | 2nd OA Female, 5th OA |
03/06/2022 | King's Runner 10k | 2nd OA female |
View More Past Races |
Kaneohe, Hawaii
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Hiking, Yoga, Studio Fitness (Pilates, Barre) |
Bucket List Race | Climb Mt. Rainier, Mt. Fuji, scuba dive in Palau (and with a whale shark), bike pack trip! |
Favorite Picky Bars product | Drizzle, Trail Mix Fix Oatmeal, PB&J granola...do I have to pick just one?! |
Off-Day Activity | surfing and beach walking |
Aloha! Currently living and exploring in Hawaii (Oahu)! Love adventuring, cooking, traveling, and being active. I work for NOAA Fisheries, doing international fisheries management, which allows me to travel to some amazing locations! Originally from Maryland, but keep migrating West!