07/22/2023 | Xterra Northern Indiana | 43 |
06/24/2023 | Motor City Triathlon | 5 |
03/20/2023 | Rivers Rick CF 1/2 | 24:28 |
11/24/2022 | Grateful Gallop | 1 |
11/05/2022 | Bonfyre Trailfest | 3:30 |
10/16/2022 | Detroit International Half Marathon | 1:55 |
08/21/2022 | Swim to the Moon 5 K | 1:37 |
08/14/2022 | Michigan Titanium 70.3 | 5:45 |
07/23/2022 | Ugly Dog Gravel Tri | 3 |
06/25/2022 | Motor City Triathlon | 2 |
View More Past Races |
Woodhaven, Michigan
Primary Discipline(s) | Triathlon, Open Water Swimming, Road Running |
Bucket List Race | Challenge Daytona, Hawaii 70.3, 24 hours at COTA |
Favorite Picky Bars product | Smooth Caffieinator |
Off-Day Activity | Walking my dog, playing with my dog, dogs, did I mention I love my dog :) |
I love my husband, our Dog and swimming. Sometimes I ride bikes, mostly I run, on occasion I swim, bike, run.