10/31/2021 | Xterra World Championship | |
08/10/2021 | ITU Cross Tri World Champs Almere Netherlands | |
05/29/2021 | Bayshore Marathon | |
05/15/2021 | USA Triathlon OFF ROAD Nationals | |
05/08/2021 | Amway River Bank Run 25K | |
05/02/2021 | Bloomsday | |
03/21/2021 | ITU Winter Triatlhon World Championships, Andorra | |
03/13/2021 | Challenge Miami | |
02/13/2021 | Fat Forest Fourteen | |
01/31/2021 | FAT LOPPET 29K | 1 |
View More Past Races |
Cohasset, Minnesota
Primary Discipline(s) | Triathlon, Off Road Triathlon, Mountain Biking, Gravel Cycling, Open Water Swimming, Aquabike, Skiing |
Bucket List Race | XTERRA World Champs, Maui - 2nd place 2019 |
Favorite Picky Bars product | Picky Oats - Chocolate |
Off-Day Activity | I mountain bike everyday |
I have 2 passions: racing and coaching.
This pandemic has given me more time to pursue coaching, so I started a Mountain Bike Development Team for 2nd grade and up with 20 committed riders. Next summer it will double.
Three years ago I started our NICA (6-12th grade) Mtn Bike Team with 7 riders. This year we had 37. Next year we will double again.
Lead/coach weekly Ladies Rides
In 2019 I mentored Little Bellas (national program).
PMBIA Level 1 Mountain Bike Instructor Certification 2019-20
Coach Grand Rapids High School Diving Team 2018-2020
2021 Kiwami North America Racing Team
Team USA 2011-2021
Achieved All American for USAT Off-road Triathlon 2019 (ranked #1 in USA)
3 ITU World Champion Titles (2012-2018)